Small hexagonal wire mesh
Small hexagonal wire mesh is manufactured according to TCCS standards; TCVN 2053 - 93 standards; The amount of zinc according to the standards and according to customers' requirements.
Wire mesh is galvanized or coated with plastic.
Grid size from 13 + 32 mm. Wire diameter Ø 0.45 + 1.5 mm.
Length of galvanized wire mesh roll is 40 m, plastic coated wire mesh is 20 m.
Widely used in construction; livestock; farming; protection of housing, park, landscaping and other civil applications. Mainly used in livestock, poultry cage, quail cage, ...
* Galvanized hexagonal wire mesh
ID | Grid side (mm) | Wire diameter (mm) | Height (m) | Length (m) | Weight (kg) |
1 | 13 | 0.45 | 1.0 | 40 | 10.2 ±0.2 |
2 | 13 | 0.45 | 0.5 | 40 | 5.6 ±0.2 |
3 | 13 | 0.45 | 0.5 | 20 | 3.0 ±0.1 |
4 | 16 | 0.6 | 1.0 | 40 | 15.2 ±0.2 |
5 | 16 | 0.6 | 0.5 | 40 | 8.5 ±0.2 |
6 | 16 | 0.6 | 0.6 | 40 | 9.0 ±0.2 |
7 | 25 | 0.8 | 1.0 | 40 | 17.5 ±0.2 |
8 | 28 | 0.8 | 1.0 | 40 | 15.5 ±0.2 |
* PVC plastic coated hexagonal wire mesh
ID | Grid size (mm) | Wire diameter (mm) | Height (m) | Length (m) | Weight (kg) |
1 | 13 | 0.45 / 0.75 | 1.0 | 20 | 7.0 ±0.2 |
2 | 13 | 0.45 / 0.75 | 0.5 | 20 | 3.7 ±0.2 |
3 | 16 | 0.56 / 0.9 | 1.0 | 20 | 7.8 ±0.2 |
4 | 16 | 0.56 / 0.9 | 0.5 | 20 | 4.2 ±0.2 |
5 | 16 | 0.56 / 0.9 | 0.6 | 20 | 4.6 ±0.2 |
6 | 25 | 0.8 / 1.2 | 1.0 | 20 | 11.2 ±0.2 |
Hexagonal opening
All products are packed with our company labels and warranty stamps.
Have a registered trademark stamp for counterfeiting.